Jorge Mer Stats, Goals, Records, Assists, Cups and more
Jorge Meré Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.00 | 17 |
npxG: Non-Penalty xG | 0.02 | 19 |
Shots Total | 0.46 | 42 |
Assists | 0.00 | 27 |
xAG: Exp. Assisted Goals | 0.00 | 3 |
npxG + xAG | 0.02 | 4 |
Shot-Creating Actions | 0.38 | 5 |
Passes Attempted | 31.62 | 1 |
Pass Completion % | 79.8% | 13 |
Progressive Passes | 2.13 | 14 |
Progressive Carries | 0.23 | 12 |
Successful Take-Ons | 0.08 | 19 |
Touches (Att Pen) | 0.61 | 27 |
Progressive Passes Rec | 0.00 | 2 |
Tackles | 1.37 | 45 |
Interceptions | 0.91 | 28 |
Blocks | 1.06 | 27 |
Clearances | 4.64 | 72 |
Aerials Won | 1.75 | 35 |
Similar Players to Jorge Meré
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 17 | Sporting Gijón | es ESP | 2. Segunda División | 2nd | 5 | 4 | 395 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2015-2016 | 18 | Sporting Gijón | es ESP | 1. La Liga | 17th | 25 | 24 | 2,173 | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2016-2017 | 19 | Sporting Gijón | es ESP | 1. La Liga | 18th | 31 | 31 | 2,773 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2017-2018 | 20 | Köln | de GER | 1. Bundesliga | 18th | 22 | 21 | 1,890 | 21.0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0.3 | 0.3 | 0.3 | 0.6 | 13 | 70 | 5 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.01 | 0.02 | 0.03 | 0.01 | 0.03 | Matches |
2018-2019 | 21 | Köln | de GER | 2. 2. Bundesliga | 1st | 26 | 26 | 2,285 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.1 | 0.1 | 0.6 | 0.6 | 17 | 121 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | Matches |
2019-2020 | 22 | Köln | de GER | 1. Bundesliga | 14th | 11 | 5 | 619 | 6.9 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0.8 | 0.8 | 0.1 | 0.9 | 4 | 27 | 0 | 0.15 | 0.00 | 0.15 | 0.15 | 0.15 | 0.11 | 0.01 | 0.13 | 0.11 | 0.13 | Matches |
2020-2021 | 23 | Köln | de GER | 1. Bundesliga | 16th | 16 | 14 | 1,300 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.2 | 0.3 | 2 | 28 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | Matches |
2021-2022 | 24 | Köln | de GER | 1. Bundesliga | 7th | 8 | 5 | 490 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 24 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2021-2022 | 24 | América | mx MEX | 1. Liga MX | 2nd | 9 | 5 | 627 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 15 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
2022-2023 | 25 | Mazatlán | mx MEX | 1. Liga MX | 18th | 6 | 5 | 406 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2022-2023 | 25 | Cádiz | es ESP | 1. La Liga | 14th | 10 | 6 | 601 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 1 | 14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
2023-2024 | 26 | Cádiz | es ESP | 1. La Liga | 18th | 9 | 7 | 583 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 2 | 14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
10 Seasons | 5 Clubs | 5 Leagues | 178 | 153 | 14,142 | 157.1 | 2 | 1 | 3 | 2 | 0 | 0 | 37 | 3 | 1.5 | 1.5 | 1.2 | 2.8 | 41 | 317 | 13 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
Köln (5 Seasons) | 2 Leagues | 83 | 71 | 6,584 | 73.2 | 2 | 1 | 3 | 2 | 0 | 0 | 20 | 2 | 1.2 | 1.2 | 1.2 | 2.4 | 37 | 270 | 12 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | |||||
Sporting Gijón (3 Seasons) | 2 Leagues | 61 | 59 | 5,341 | 59.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
Cádiz (2 Seasons) | 1 League | 19 | 13 | 1,184 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 3 | 28 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | |||||
América (1 Season) | 1 League | 9 | 5 | 627 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 15 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | |||||
Mazatlán (1 Season) | 1 League | 6 | 5 | 406 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
La Liga (4 Seasons) | 75 | 68 | 6,130 | 68.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0.3 | 0.3 | 0.0 | 0.3 | 3 | 28 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | ||||||
Bundesliga (4 Seasons) | 57 | 45 | 4,299 | 47.8 | 2 | 1 | 3 | 2 | 0 | 0 | 14 | 1 | 1.1 | 1.1 | 0.7 | 1.8 | 20 | 149 | 9 | 0.04 | 0.02 | 0.06 | 0.04 | 0.06 | 0.02 | 0.01 | 0.04 | 0.02 | 0.04 | ||||||
Liga MX (2 Seasons) | 15 | 10 | 1,033 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 1 | 19 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | ||||||
2. Bundesliga (1 Season) | 26 | 26 | 2,285 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.1 | 0.1 | 0.6 | 0.6 | 17 | 121 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | ||||||
Segunda División (1 Season) | 5 | 4 | 395 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shooting: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 17 | Sporting Gijón | es ESP | 2. Segunda División | 2nd | 4.4 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||||||||
2015-2016 | 18 | Sporting Gijón | es ESP | 1. La Liga | 17th | 24.1 | 0 | 8 | 1 | 12.5 | 0.33 | 0.04 | 0.00 | 0.00 | 0 | 0 | Matches | |||||||
2016-2017 | 19 | Sporting Gijón | es ESP | 1. La Liga | 18th | 30.8 | 0 | 8 | 1 | 12.5 | 0.26 | 0.03 | 0.00 | 0.00 | 0 | 0 | Matches | |||||||
2017-2018 | 20 | Köln | de GER | 1. Bundesliga | 18th | 21.0 | 1 | 3 | 1 | 33.3 | 0.14 | 0.05 | 0.33 | 1.00 | 14.9 | 0 | 0 | 0 | 0.3 | 0.3 | 0.09 | +0.7 | +0.7 | Matches |
2018-2019 | 21 | Köln | de GER | 2. 2. Bundesliga | 1st | 25.4 | 0 | 1 | 0 | 0.0 | 0.04 | 0.00 | 0.00 | 15.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.06 | -0.1 | -0.1 | Matches | |
2019-2020 | 22 | Köln | de GER | 1. Bundesliga | 14th | 6.9 | 1 | 3 | 1 | 33.3 | 0.44 | 0.15 | 0.33 | 1.00 | 18.7 | 0 | 0 | 0 | 0.8 | 0.8 | 0.26 | +0.2 | +0.2 | Matches |
2020-2021 | 23 | Köln | de GER | 1. Bundesliga | 16th | 14.4 | 0 | 2 | 0 | 0.0 | 0.14 | 0.00 | 0.00 | 27.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
2021-2022 | 24 | Köln | de GER | 1. Bundesliga | 7th | 5.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2021-2022 | 24 | América | mx MEX | 1. Liga MX | 2nd | 7.0 | 0 | 1 | 0 | 0.0 | 0.14 | 0.00 | 0.00 | 17.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.09 | -0.1 | -0.1 | Matches | |
2022-2023 | 25 | Mazatlán | mx MEX | 1. Liga MX | 18th | 4.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2022-2023 | 25 | Cádiz | es ESP | 1. La Liga | 14th | 6.7 | 0 | 4 | 1 | 25.0 | 0.60 | 0.15 | 0.00 | 0.00 | 14.6 | 0 | 0 | 0 | 0.2 | 0.2 | 0.05 | -0.2 | -0.2 | Matches |
2023-2024 | 26 | Cádiz | es ESP | 1. La Liga | 18th | 6.5 | 0 | 2 | 1 | 50.0 | 0.31 | 0.15 | 0.00 | 0.00 | 13.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | -0.1 | -0.1 | Matches |
10 Seasons | 5 Clubs | 5 Leagues | 157.1 | 2 | 32 | 6 | 18.8 | 0.21 | 0.04 | 0.06 | 0.33 | 17.1 | 0 | 0 | 0 | 1.5 | 1.5 | 0.10 | +0.5 | +0.5 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
Köln (5 Seasons) | 2 Leagues | 73.2 | 2 | 9 | 2 | 22.2 | 0.12 | 0.03 | 0.22 | 1.00 | 19.0 | 0 | 0 | 0 | 1.2 | 1.2 | 0.13 | +0.8 | +0.8 | |||||
Sporting Gijón (3 Seasons) | 2 Leagues | 59.3 | 0 | 16 | 2 | 12.5 | 0.29 | 0.03 | 0.00 | 0.00 | 0 | 0 | ||||||||||||
Cádiz (2 Seasons) | 1 League | 13.2 | 0 | 6 | 2 | 33.3 | 0.46 | 0.15 | 0.00 | 0.00 | 14.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.05 | -0.3 | -0.3 | |||||
América (1 Season) | 1 League | 7.0 | 0 | 1 | 0 | 0.0 | 0.14 | 0.00 | 0.00 | 17.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.09 | -0.1 | -0.1 | ||||||
Mazatlán (1 Season) | 1 League | 4.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
La Liga (4 Seasons) | 68.1 | 0 | 22 | 4 | 18.2 | 0.32 | 0.06 | 0.00 | 0.00 | 14.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.05 | -0.3 | -0.3 | ||||||
Bundesliga (4 Seasons) | 47.8 | 2 | 8 | 2 | 25.0 | 0.17 | 0.04 | 0.25 | 1.00 | 19.5 | 0 | 0 | 0 | 1.1 | 1.1 | 0.14 | +0.9 | +0.9 | ||||||
Liga MX (2 Seasons) | 11.5 | 0 | 1 | 0 | 0.0 | 0.09 | 0.00 | 0.00 | 17.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.09 | -0.1 | -0.1 | |||||||
2. Bundesliga (1 Season) | 25.4 | 0 | 1 | 0 | 0.0 | 0.04 | 0.00 | 0.00 | 15.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.06 | -0.1 | -0.1 | |||||||
Segunda División (1 Season) | 4.4 | 0 | 0 | 0.00 | 0 | 0 |
Passing: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 17 | Sporting Gijón | es ESP | 2. Segunda División | 2nd | 4.4 | 0 | Matches | ||||||||||||||||||||||
2015-2016 | 18 | Sporting Gijón | es ESP | 1. La Liga | 17th | 24.1 | 0 | Matches | ||||||||||||||||||||||
2016-2017 | 19 | Sporting Gijón | es ESP | 1. La Liga | 18th | 30.8 | 0 | Matches | ||||||||||||||||||||||
2017-2018 | 20 | Köln | de GER | 1. Bundesliga | 18th | 21.0 | 833 | 988 | 84.3 | 17202 | 6312 | 273 | 310 | 88.1 | 403 | 442 | 91.2 | 148 | 210 | 70.5 | 1 | 0.3 | 0.5 | +0.7 | 1 | 53 | 4 | 1 | 70 | Matches |
2018-2019 | 21 | Köln | de GER | 2. 2. Bundesliga | 1st | 25.4 | 1471 | 1643 | 89.5 | 29047 | 10966 | 510 | 530 | 96.2 | 752 | 797 | 94.4 | 193 | 283 | 68.2 | 0 | 0.6 | 0.8 | -0.6 | 4 | 85 | 10 | 0 | 121 | Matches |
2019-2020 | 22 | Köln | de GER | 1. Bundesliga | 14th | 6.9 | 338 | 384 | 88.0 | 7564 | 2775 | 76 | 85 | 89.4 | 205 | 217 | 94.5 | 56 | 78 | 71.8 | 0 | 0.1 | 0.1 | -0.1 | 2 | 27 | 0 | 0 | 27 | Matches |
2020-2021 | 23 | Köln | de GER | 1. Bundesliga | 16th | 14.4 | 596 | 683 | 87.3 | 12515 | 3769 | 155 | 174 | 89.1 | 361 | 381 | 94.8 | 77 | 120 | 64.2 | 0 | 0.2 | 0.4 | -0.2 | 3 | 27 | 2 | 0 | 28 | Matches |
2021-2022 | 24 | Köln | de GER | 1. Bundesliga | 7th | 5.4 | 255 | 305 | 83.6 | 5548 | 1771 | 63 | 75 | 84.0 | 149 | 160 | 93.1 | 41 | 64 | 64.1 | 0 | 0.0 | 0.1 | 0.0 | 1 | 20 | 1 | 0 | 24 | Matches |
2021-2022 | 24 | América | mx MEX | 1. Liga MX | 2nd | 7.0 | 185 | 222 | 83.3 | 4008 | 1573 | 45 | 56 | 80.4 | 112 | 123 | 91.1 | 27 | 39 | 69.2 | 0 | 0.0 | 0.1 | 0.0 | 0 | 12 | 0 | 0 | 15 | Matches |
2022-2023 | 25 | Mazatlán | mx MEX | 1. Liga MX | 18th | 4.5 | 154 | 179 | 86.0 | 3019 | 930 | 51 | 62 | 82.3 | 83 | 86 | 96.5 | 20 | 27 | 74.1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 4 | Matches |
2022-2023 | 25 | Cádiz | es ESP | 1. La Liga | 14th | 6.7 | 179 | 215 | 83.3 | 3641 | 1350 | 55 | 64 | 85.9 | 100 | 112 | 89.3 | 23 | 36 | 63.9 | 0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 0 | 0 | 14 | Matches |
2023-2024 | 26 | Cádiz | es ESP | 1. La Liga | 18th | 6.5 | 153 | 201 | 76.1 | 3341 | 1100 | 43 | 51 | 84.3 | 83 | 93 | 89.2 | 26 | 52 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 14 | 1 | 0 | 14 | Matches |
10 Seasons | 5 Clubs | 5 Leagues | 157.1 | 4164 | 4820 | 86.4 | 85885 | 30546 | 1271 | 1407 | 90.3 | 2248 | 2411 | 93.2 | 611 | 909 | 67.2 | 1 | 1.2 | 2.0 | -0.2 | 11 | 248 | 18 | 1 | 317 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
Köln (5 Seasons) | 2 Leagues | 73.2 | 3493 | 4003 | 87.3 | 71876 | 25593 | 1077 | 1174 | 91.7 | 1870 | 1997 | 93.6 | 515 | 755 | 68.2 | 1 | 1.2 | 1.8 | -0.2 | 11 | 212 | 17 | 1 | 270 | |||||
Sporting Gijón (3 Seasons) | 2 Leagues | 59.3 | 0 | |||||||||||||||||||||||||||
Cádiz (2 Seasons) | 1 League | 13.2 | 332 | 416 | 79.8 | 6982 | 2450 | 98 | 115 | 85.2 | 183 | 205 | 89.3 | 49 | 88 | 55.7 | 0 | 0.0 | 0.1 | 0.0 | 0 | 22 | 1 | 0 | 28 | |||||
América (1 Season) | 1 League | 7.0 | 185 | 222 | 83.3 | 4008 | 1573 | 45 | 56 | 80.4 | 112 | 123 | 91.1 | 27 | 39 | 69.2 | 0 | 0.0 | 0.1 | 0.0 | 0 | 12 | 0 | 0 | 15 | |||||
Mazatlán (1 Season) | 1 League | 4.5 | 154 | 179 | 86.0 | 3019 | 930 | 51 | 62 | 82.3 | 83 | 86 | 96.5 | 20 | 27 | 74.1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 4 | |||||
La Liga (4 Seasons) | 68.1 | 332 | 416 | 79.8 | 6982 | 2450 | 98 | 115 | 85.2 | 183 | 205 | 89.3 | 49 | 88 | 55.7 | 0 | 0.0 | 0.1 | 0.0 | 0 | 22 | 1 | 0 | 28 | ||||||
Bundesliga (4 Seasons) | 47.8 | 2022 | 2360 | 85.7 | 42829 | 14627 | 567 | 644 | 88.0 | 1118 | 1200 | 93.2 | 322 | 472 | 68.2 | 1 | 0.7 | 1.1 | +0.3 | 7 | 127 | 7 | 1 | 149 | ||||||
Liga MX (2 Seasons) | 11.5 | 339 | 401 | 84.5 | 7027 | 2503 | 96 | 118 | 81.4 | 195 | 209 | 93.3 | 47 | 66 | 71.2 | 0 | 0.0 | 0.1 | 0.0 | 0 | 14 | 0 | 0 | 19 | ||||||
2. Bundesliga (1 Season) | 25.4 | 1471 | 1643 | 89.5 | 29047 | 10966 | 510 | 530 | 96.2 | 752 | 797 | 94.4 | 193 | 283 | 68.2 | 0 | 0.6 | 0.8 | -0.6 | 4 | 85 | 10 | 0 | 121 | ||||||
Segunda División (1 Season) | 4.4 | 0 |
Pass Types: Domestic Leagues
Goal and Shot Creation: Domestic Leagues
Defensive Actions: Domestic Leagues
Possession: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Tkld | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 17 | Sporting Gijón | es ESP | 2. Segunda División | 2nd | 4.4 | Matches | ||||||||||||||||||||||
2015-2016 | 18 | Sporting Gijón | es ESP | 1. La Liga | 17th | 24.1 | Matches | ||||||||||||||||||||||
2016-2017 | 19 | Sporting Gijón | es ESP | 1. La Liga | 18th | 30.8 | Matches | ||||||||||||||||||||||
2017-2018 | 20 | Köln | de GER | 1. Bundesliga | 18th | 21.0 | 1196 | 151 | 543 | 639 | 27 | 2 | 1196 | 12 | 9 | 75.0 | 3 | 25.0 | 557 | 2860 | 1696 | 13 | 3 | 0 | 3 | 4 | 682 | 5 | Matches |
2018-2019 | 21 | Köln | de GER | 2. 2. Bundesliga | 1st | 25.4 | 1857 | 126 | 818 | 1015 | 37 | 5 | 1857 | 11 | 10 | 90.9 | 1 | 9.1 | 1073 | 4455 | 2520 | 17 | 10 | 0 | 6 | 5 | 1269 | 3 | Matches |
2019-2020 | 22 | Köln | de GER | 1. Bundesliga | 14th | 6.9 | 466 | 56 | 251 | 201 | 15 | 2 | 466 | 1 | 1 | 100.0 | 0 | 0.0 | 275 | 1283 | 736 | 4 | 1 | 0 | 4 | 3 | 305 | 0 | Matches |
2020-2021 | 23 | Köln | de GER | 1. Bundesliga | 16th | 14.4 | 806 | 108 | 459 | 338 | 21 | 2 | 806 | 3 | 2 | 66.7 | 1 | 33.3 | 447 | 1660 | 853 | 2 | 4 | 0 | 3 | 3 | 488 | 2 | Matches |
2021-2022 | 24 | Köln | de GER | 1. Bundesliga | 7th | 5.4 | 359 | 52 | 191 | 164 | 4 | 0 | 359 | 3 | 1 | 33.3 | 2 | 66.7 | 189 | 839 | 500 | 1 | 1 | 0 | 4 | 1 | 221 | 2 | Matches |
2021-2022 | 24 | América | mx MEX | 1. Liga MX | 2nd | 7.0 | 266 | 27 | 143 | 115 | 9 | 5 | 266 | 2 | 1 | 50.0 | 1 | 50.0 | 119 | 438 | 192 | 0 | 1 | 0 | 1 | 0 | 132 | 1 | Matches |
2022-2023 | 25 | Mazatlán | mx MEX | 1. Liga MX | 18th | 4.5 | 219 | 33 | 140 | 82 | 0 | 0 | 219 | 2 | 1 | 50.0 | 1 | 50.0 | 103 | 513 | 314 | 1 | 1 | 1 | 2 | 0 | 120 | 0 | Matches |
2022-2023 | 25 | Cádiz | es ESP | 1. La Liga | 14th | 6.7 | 283 | 45 | 148 | 127 | 11 | 6 | 283 | 0 | 0 | 0 | 142 | 474 | 182 | 1 | 0 | 0 | 3 | 1 | 146 | 0 | Matches | ||
2023-2024 | 26 | Cádiz | es ESP | 1. La Liga | 18th | 6.5 | 257 | 40 | 130 | 123 | 6 | 2 | 257 | 1 | 1 | 100.0 | 0 | 0.0 | 104 | 398 | 225 | 2 | 2 | 0 | 0 | 0 | 122 | 0 | Matches |
10 Seasons | 5 Clubs | 5 Leagues | 157.1 | 5709 | 638 | 2823 | 2804 | 130 | 24 | 5709 | 35 | 26 | 74.3 | 9 | 25.7 | 3009 | 12920 | 7218 | 41 | 23 | 1 | 26 | 17 | 3485 | 13 | ||||
Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | ||||
Köln (5 Seasons) | 2 Leagues | 73.2 | 4684 | 493 | 2262 | 2357 | 104 | 11 | 4684 | 30 | 23 | 76.7 | 7 | 23.3 | 2541 | 11097 | 6305 | 37 | 19 | 0 | 20 | 16 | 2965 | 12 | |||||
Sporting Gijón (3 Seasons) | 2 Leagues | 59.3 | |||||||||||||||||||||||||||
Cádiz (2 Seasons) | 1 League | 13.2 | 540 | 85 | 278 | 250 | 17 | 8 | 540 | 1 | 1 | 100.0 | 0 | 0.0 | 246 | 872 | 407 | 3 | 2 | 0 | 3 | 1 | 268 | 0 | |||||
América (1 Season) | 1 League | 7.0 | 266 | 27 | 143 | 115 | 9 | 5 | 266 | 2 | 1 | 50.0 | 1 | 50.0 | 119 | 438 | 192 | 0 | 1 | 0 | 1 | 0 | 132 | 1 | |||||
Mazatlán (1 Season) | 1 League | 4.5 | 219 | 33 | 140 | 82 | 0 | 0 | 219 | 2 | 1 | 50.0 | 1 | 50.0 | 103 | 513 | 314 | 1 | 1 | 1 | 2 | 0 | 120 | 0 | |||||
La Liga (4 Seasons) | 68.1 | 540 | 85 | 278 | 250 | 17 | 8 | 540 | 1 | 1 | 100.0 | 0 | 0.0 | 246 | 872 | 407 | 3 | 2 | 0 | 3 | 1 | 268 | 0 | ||||||
Bundesliga (4 Seasons) | 47.8 | 2827 | 367 | 1444 | 1342 | 67 | 6 | 2827 | 19 | 13 | 68.4 | 6 | 31.6 | 1468 | 6642 | 3785 | 20 | 9 | 0 | 14 | 11 | 1696 | 9 | ||||||
Liga MX (2 Seasons) | 11.5 | 485 | 60 | 283 | 197 | 9 | 5 | 485 | 4 | 2 | 50.0 | 2 | 50.0 | 222 | 951 | 506 | 1 | 2 | 1 | 3 | 0 | 252 | 1 | ||||||
2. Bundesliga (1 Season) | 25.4 | 1857 | 126 | 818 | 1015 | 37 | 5 | 1857 | 11 | 10 | 90.9 | 1 | 9.1 | 1073 | 4455 | 2520 | 17 | 10 | 0 | 6 | 5 | 1269 | 3 | ||||||
Segunda División (1 Season) | 4.4 |
Playing Time: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | onxG | onxGA | xG+/- | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 17 | Sporting Gijón | es ESP | 2. Segunda División | 2nd | 5 | 395 | 79 | 10.4 | 4.4 | 4 | 4 | 1 | 3 | 2.20 | 5 | 2 | +3 | +0.68 | -0.03 | Matches | |||||||
